
Debenture Information
No. | Type of Debenture | Issue Date | Maturity Date | Issue Amount (THB million) 1 | Coupon Rate (%) |
---|---|---|---|---|---|
GULF Debentures (3/2022): THB 24,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
3/2022 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 18, 2022 | August 18, 2026 | 2,200 | 3.50 |
3/2022 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 18, 2022 | August 18, 2026 | 15,928 | 3.50 |
3/2022 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 18, 2022 | August 18, 2029 | 800 | 3.90 |
3/2022 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 18, 2022 | August 18, 2029 | 5,072 | 3.90 |
GULF Debentures (2/2022): THB 11,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
2/2022 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 5, 2022 | August 5, 2025 | 7,000 | 3.26 |
2/2022 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 5, 2022 | August 5, 2027 | 1,000 | 3.57 |
2/2022 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 5, 2022 | August 5, 2032 | 3,000 | 4.31 |
GULF Debentures (1/2022): THB 24,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
1/2022 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | February 24, 2022 | February 24, 2025 | 10,000 | 2.02 |
1/2022 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | February 24, 2022 | February 24, 2027 | 8,000 | 2.97 |
1/2022 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | February 24, 2022 | February 24, 2029 | 1,000 | 3.21 |
1/2022 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | February 24, 2022 | February 24, 2032 | 5,000 | 3.70 |
Remarks:
1/The total amount of outstanding debentures issued by the Company shown in the table above is the offering amount of such debentures, which is different from the amount set out in the Company’s financial statements due to amortization.