Debenture Information
No. | Type of Debenture | Issue Date | Maturity Date | Issue Amount (THB million) 1 | Coupon Rate (%) |
---|---|---|---|---|---|
GULF Debentures (2/2024): THB 25,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
2/2024 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 26, 2024 | September 26, 2027 | 2,500 | 2.89 |
2/2024 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 26, 2024 | September 26, 2028 | 2,687 | 3.15 |
2/2024 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 26, 2024 | September 26, 2029 | 10,013 | 3.28 |
2/2024 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 26, 2024 | September 26, 2029 | 4,800 | 3.53 |
2/2024 Tranche 5 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 26, 2024 | September 26, 2034 | 5,000 | 3.76 |
GULF Debentures (1/2024): THB 20,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
1/2024 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | April 1, 2024 | April 1, 2027 | 2,000 | 3.03 |
1/2024 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | April 1, 2024 | April 1, 2029 | 6,472 | 3.37 |
1/2024 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | April 1, 2024 | April 1, 2031 | 3,000 | 3.55 |
1/2024 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | April 1, 2024 | April 1, 2034 | 4,000 | 3.84 |
1/2024 Tranche 5 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | April 1, 2024 | April 1, 2028 | 4,528 | 3.35 |
Remarks: 1/ The total amount of outstanding debentures issued by the Company shown in the table above is the offering amount of such debentures, which is different from the amount set out in the Company’s financial statements due to amortization.