
Major Shareholders
Overview
As of 01 April 2025 Rights Type : Business Restructure
Total Shareholders
-
% Shares in Scripless Holding
-
Free Float
As of 01 April 2025
Minor Shareholders (Free Float)
72,505
% Shares in Minor Shareholders (% Free Float)
32.40
Major Shareholders
As of 01 April 2025
No. | Major Shareholders | Number of Shares | Shareholding (%) |
---|---|---|---|
1 | MR. SARATH RATANAVADI | 4,327,148,478 | 28.96 |
2 | UBS AG SINGAPORE BRANCH | 1,513,074,523 | 10.13 |
3 | GULF CAPITAL HOLDINGS LIMITED | 1,194,942,592 | 8.00 |
4 | SINGTEL GLOBAL INVESTMENT PTE. LTD. | 1,155,441,235 | 7.73 |
5 | THAI NVDR COMPANY LIMITED | 667,863,554 | 4.47 |
6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 638,225,589 | 4.27 |
7 | GULF HOLDING (THAILAND) COMPANY LIMITED | 587,008,207 | 3.93 |
8 | GULF INVESTMENT AND TRADING PTE. LTD. | 388,469,932 | 2.60 |
9 | VAYUPAK FUND 1 | 349,660,018 | 2.34 |
10 | NOMURA SINGAPORE LIMITED-GULF INVESTMENT AND TRADING PTE. LTD. | 329,516,800 | 2.21 |
11 | BANK OF SINGAPORE LIMITED-1000120215 | 305,247,996 | 2.05 |
12 | RAFFLES NOMINEES (PTE) LIMITED | 255,727,681 | 1.71 |
13 | SINO-THAI ENGINEERING & CONSTRUCTION PUBLIC COMPANY LIMITED | 226,542,800 | 1.52 |
14 | BANGKOK BANK PUBLIC COMPANY LIMITED | 149,867,353 | 1.00 |
15 | STATE STREET EUROPE LIMITED | 135,118,275 | 0.90 |
16 | ROJANA INDUSTRIAL PARK PUBLIC COMPANY LIMITED | 115,471,028 | 0.77 |
Remark * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.