Major Shareholders
Overview
As of 04 March 2026 Rights Type : XM
Total Shareholders
101,467
% Shares in Scripless Holding
62.48
Free Float
As of 01 April 2025
Minor Shareholders (Free Float)
72,505
% Shares in Minor Shareholders (% Free Float)
32.40
Major Shareholders
As of 04 March 2026
| No. | Major Shareholders | Number of Shares | Shareholding (%) |
|---|---|---|---|
| 1 | MR. SARATH RATANAVADI | 4,374,904,693 | 29.28 |
| 2 | UBS AG SINGAPORE BRANCH | 1,511,839,012 | 10.12 |
| 3 | GULF CAPITAL HOLDINGS LIMITED | 1,194,942,592 | 8.00 |
| 4 | SINGTEL GLOBAL INVESTMENT PTE. LTD. | 1,155,441,235 | 7.73 |
| 5 | THAI NVDR COMPANY LIMITED | 641,207,905 | 4.29 |
| 6 | GULF HOLDING (THAILAND) COMPANY LIMITED | 568,138,324 | 3.80 |
| 7 | กองทุนรวม วายุภักษ์หนึ่ง | 556,224,618 | 3.72 |
| 8 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 485,982,740 | 3.25 |
| 9 | GULF INVESTMENT AND TRADING PTE. LTD. | 388,469,932 | 2.60 |
| 10 | NOMURA SINGAPORE LIMITED-GULF INVESTMENT AND TRADING PTE. LTD. | 329,516,800 | 2.21 |
| 11 | BANK OF SINGAPORE LIMITED-1000120215 | 305,247,996 | 2.04 |
| 12 | RAFFLES NOMINEES (PTE) LIMITED | 255,766,681 | 1.71 |
| 13 | SINO-THAI ENGINEERING & CONSTRUCTION PUBLIC COMPANY LIMITED | 226,542,800 | 1.52 |
| 14 | STATE STREET EUROPE LIMITED | 160,423,848 | 1.07 |
| 15 | BANGKOK BANK PUBLIC COMPANY LIMITED | 149,867,353 | 1.00 |
| 16 | ROJANA INDUSTRIAL PARK PUBLIC COMPANY LIMITED | 116,471,028 | 0.78 |
Remark * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.