No. Type of Debenture Issue Date Maturity Date Issue Amount (THB million) 1 Coupon Rate (%)
GULF Debentures (2/2023): THB 15,000 million (Issue Rating / Outlook by TRIS A / Stable)
2/2023 Tranche 1 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative September 28, 2023 March 28, 2026 5,805 3.37
2/2023 Tranche 2 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative September 28, 2023 September 28, 2028 1,500 3.88
2/2023 Tranche 3 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative September 28, 2023 September 28, 2030 3,031 3.95
2/2023 Tranche 4 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative September 28, 2023 September 28, 2033 1,000 4.32
2/2023 Tranche 5 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative September 28, 2023 September 28, 2027 3,664 3.50
GULF Debentures (1/2023): THB 20,000 million (Issue Rating / Outlook by TRIS A / Stable)
1/2023 Tranche 1 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative March 30, 2023 March 30, 2026 4,100 2.85
1/2023 Tranche 2 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative March 30, 2023 March 30, 2028 3,500 3.00
1/2023 Tranche 3 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative March 30, 2023 March 30, 2030 4,500 3.20
1/2023 Tranche 4 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative March 30, 2023 March 30, 2033 3,500 3.59
1/2023 Tranche 5 Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative March 30, 2023 March 30, 2027 4,400 3.00

Remarks:

1/The total amount of outstanding debentures issued by the Company shown in the table above is the offering amount of such debentures, which is different from the amount set out in the Company’s financial statements due to amortization.