
Debenture Information
No. | Type of Debenture | Issue Date | Maturity Date | Issue Amount (THB million)1 | Coupon Rate (%) |
---|---|---|---|---|---|
GULF Debentures (Issued in 2020): THB 10,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
1/2020 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 19, 2020 | August 19, 2023 | 4,500 | 2.65 |
1/2020 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 19, 2020 | August 19, 2025 | 2,500 | 3.10 |
1/2020 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 19, 2020 | August 19, 2027 | 2,000 | 3.34 |
1/2020 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | August 19, 2020 | August 19, 2030 | 1,000 | 3.46 |
Remarks:
1/The total amount of outstanding debentures issued by the Company shown in the table above is the offering amount of such debentures, which is different from the amount set out in the Company’s financial statements due to amortization.