
Debenture Information
No. | Type of Debenture | Issue Date | Maturity Date | Issue Amount (THB million)1 | Coupon Rate (%) |
---|---|---|---|---|---|
GULF Debentures (Issued in 2021): THB 30,000 million (Issue Rating / Outlook by TRIS A / Stable) | |||||
1/2021 Tranche 1 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 29, 2021 | September 29, 2024 | 12,000 | 1.74 |
1/2021 Tranche 2 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 29, 2021 | September 29, 2026 | 6,000 | 2.48 |
1/2021 Tranche 3 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 29, 2021 | September 29, 2028 | 3,000 | 3.01 |
1/2021 Tranche 4 | Name-Registered Unsubordinated and Unsecured Debentures with a Debentureholders’ Representative | September 29, 2021 | September 29, 2031 | 9,000 | 3.40 |
Remarks:
1/The total amount of outstanding debentures issued by the Company shown in the table above is the offering amount of such debentures, which is different from the amount set out in the Company’s financial statements due to amortization.